The information is highly confidential, the property of Natixis and should not be transmitted to any person other than its original addressee(s) without the prior written consent of Natixis.
Distribution, possession or delivery of the information, to or from certain jurisdictions may be restricted or prohibited by law. Recipients of the information are required to inform themselves of and comply with all such restrictions or prohibitions. Neither Natixis, nor any of its affiliates, directors, employees, agents or advisers or any other person accepts any liability to any person in relation to the distribution, possession or delivery of the information in, to or from any jurisdiction.

The information is communicated to the recipient for information purposes only and does neither constitute a personalized recommendation nor an offer to sell, or a solicitation of any offer to buy financial instruments. The products or services described herein do not take into account any specific investment objective, financial situation or particular need of any particular recipient. Any undertaking is subject to a formal approval by Natixis in accordance with its current internal procedures.

Natixis has neither verified nor carried out independent analysis of the information. Accordingly, no representation, warranty or undertaking, express or implied, is made to the recipients of the information as to or in relation to the accuracy or completeness or otherwise of the information or as to the reasonableness of any assumption contained. Information does not take into account specific tax rules or accounting methods applicable to counterparties, clients or potential clients of Natixis. Therefore, Natixis shall not be liable for differences, if any, between its own valuations and those valuations provided by third parties; as such differences may arise as a result of the application and implementation of alternative accounting methods, tax rules or valuation models.
Past and simulated performances offer no guarantee as to future performances. Any opinions offered herein reflect our current judgment and may change without notice
The information should not be assumed to have been updated at any time subsequent to date shown on the website. The information does not constitute a representation by any person that it will be updated at any time after the publication.
Natixis shall not be liable for any financial loss or any decision taken on the basis of the information disclosed on the website. Natixis does not provide for any advice, including in particular in case of investment services. In any event, you should request for any internal and/or external advice that you consider necessary or desirable to obtain, including from any financial, legal, tax or accounting advisor, or any other specialist, in order to verify in particular that the transaction described in the information complies with your objectives and constraints and to obtain an independent valuation of the transaction, its risks factors and rewards.
Natixis is authorised in France by the Autorite de controle prudentiel et de résolution (ACPR) as a Bank – Investment Services Provider and subject to its supervision. Natixis is regulated by the AMF in respect of its investment services activities.
In the UK: Natixis is authorised by the Autorité de Contrôle Prudentiel et de résolution (ACPR) and subject to limited regulation by the Financial Conduct Authority and Prudential Regulation Authority. Details about the extent of our regulation by the Financial Conduct Authority and Prudential Regulation Authority are available from us on request.
Natixis is authorised by the ACPR and regulated by the BaFin (Bundesanstalt für Finanzdienstleistungsaufsicht) for the conduct of its business under the right of establishment in Germany.
Natixis is authorised by the ACPR and regulated by Bank of Spain and the CNMV for the conduct of its business under the right of establishment in Spain.
Natixis is authorised by the ACPR and regulated by Bank of Italy and the CONSOB (Commissione Nazionale per le Società e la Borsa) for the conduct of its business under the right of establishment in Italy.
Natixis is authorised by the ACPR and regulated by the Dubai Financial Services Authority (DFSA) for the conduct of its business in and from the Dubai International Financial Centre (DIFC). The document is being made available to the recipient with the understanding that it meets the DFSA definition of a Professional Client; the recipient is otherwise required to inform Natixis if this is not the case and return the document. The recipient also acknowledges and understands that neither the document nor its contents have been approved, licensed by or registered with any regulatory body or governmental agency in the GCC or Lebanon.
The information is not intended for distribution in the United States, or to any US person, or in Canada, Australia, the Republic of Ireland, the Republic of South Africa or Japan.
CNP Assurances, Inside secure, Natixis, Naturex :
Natixis and/or its subsidiaries is/are under contract with the issuer to provide liquidity in its financial instrument(s) (i.e. "contrat de liquidité").
Aérowatt, BIC, Club Méditerranée, DBV Technologies, Eurogerm, EuropaCorp, Heurtey Petrochem, Ipsen, Lanson-BCC, Maurel et Prom, Parrot, Rexel, Steria, Vicat, Vilmorin & Cie :
Natixis and/or its subsidiaries is/are Liquidity Provider or Market Maker in the issuer's financial instruments and is/are under contract with the issuer to provide liquidity in its financial instrument(s) (i.e. "contrat de liquidité").
Arkema, Bolloré, CDA Cie des Alpes, CNP Assurances, Dassault Aviation, EDF, Lagardère SCA, Sanofi, Veolia Environnement, Vinci :
The investment research supervisor(s), or a Senior Manager(s) of Natixis and/or of its subsidiaries is/are on the managing board of the issuer.
Havas :
During the past 12 months, Natixis and/or its subsidiaries has/have been the presenting bank of the share buyback offer and the simplified public offer on BSAAR 2006 initiated by this company.
Air Liquide, Atlantia (ex Autostrade), Atos, Eiffage, GFI Informatique, Intesa SanPaolo, Saint-Gobain, Vivendi :
Natixis and/or its subsidiaries hold more than 1 and less than 5% of capital of the issuer.
Iberdrola :
Natixis and/or its subsidiaries hold more than 5 and less than 10% of capital of the issuer.
DBV Technologies :
During the past 12 months, Natixis and/or its subsidiaries has/have been notably Co-Lead manager of the initial public offering of securities from this company.
Peugeot :
During the past 12 months, Natixis and/or its subsidiaries has/have been notably Co-Lead manager in the capital increase of the company.
Alstom :
During the past 12 months, Natixis and/or its subsidiaries has/have been notably Joint-Lead Manager and Joint-Bookrunner for the capital increase via a private placement of the company.
Bolloré :
During the past 12 months, Natixis and/or its subsidiaries has/have been the presenting bank of the HAVAS share buyback offer and the simplified public offer on HAVAS BSAAR 2006 initiated by this company.
Bolloré :
During the past 12 months, Natixis and/or its subsidiaries has/have been notably purchasing and paying agent for Compagnie du Cambodge (Bolloré Group) in the tender offer of SAFA S.A ordinary shares.
EuropaCorp:
Natixis and/or its subsidiaries may take part in the capital increase, as announced as a project by the company.
Faurecia :
During the past 12 months, Natixis and/or its subsidiaries has/have been notably Lead manager and Joint Bookrunner in the issue of OCEANE of the company.
Foncière des Régions :
During the past 12 months, Natixis and/or its subsidiaries has/have been acting as a joint-lead manager in the capital increase of Fonciere des Murs
Gecina :
During the past 12 months, Natixis and/or its subsidiaries has/have been notably sole Bookrunner for the ABB of the company announced on 27/09/2012.
Inside secure :
During the past 12 months, Natixis has been notably joint global coordinator, bookrunner and lead manager of the initial public offering of securities from this company.
Lagardère SCA :
During the past 12 months, Natixis has been appointed presenting bank for the purchase offer in respect of the shares of the company LeGuide.com
Paris Orléans :
During the past 12 months, Natixis and/or its subsidiaries has/have been notably sponsor of the mandatory tender offer and advisor of the initiator and Paris Orléans.
Rallye :
During the past 12 months, Natixis and/or its subsidiaries has/have been acting as a joint-lead manager in the capital increase (Rights issue) of Go Sport announced 25 April 2012.
Unibail-Rodamco :
During the past 12 months, Natixis and/or its subsidiaries has/have been notably co-lead manager in the issue of ORNANE of the company.
Head of team
Ludovic Fava
 
 
 
 
 Analysts/Strategists
C. Costa
(Covered bonds, Agency)
 
M. Cron
(High Yield)
 
T. Cuillière
(Strategy)
 
B. El Moutawakil
(Strategy)
 
L. Fava
(Automotive)
 
A. Houssin
(Banks, Insurance companies)
 
J. Levy
(Agency, Covered Bonds)
 
I. Pavlovic
(Utilities)
 
S. Pereira
(Industrials)
 
S. Soyer
(Retail/Consumers)
Publications' calendar

NATIXIS may act or be remunerated for the underwriting, the placement of or as adviser of the companies referred to in our publications.

Information concerning the regulation of our activities (sources, methodology, recommendation summary, etc...) is mentioned in our publications.

NATIXIS is duly authorised by the Autorité de contrôle prudentiel (ACP) and regulated by the AMF.


Due to the specific characteristics of a number of credit market segments, notably the covered bond and ABS markets, the nature of tracking differs from that provided for the financials and corporate sectors. In contrast to the latter segments, for which tracking is based principally on the analysis of a limited number of issuers, tracking the covered bond and ABS segments consists, above all, of analyzing issues (legal framework, quality of underlying assets, etc.) rather than the issuers themselves. Excluding exceptional cases where they deem it necessary, analysts of these segments are therefore not required to comment on current events concerning issuers. Both these segments (covered bonds and ABS) are tracked in a dedicated weekly publication (Weekly Covered Bond Market and ABS & CDO Weekly) and in intermittent research notes, depending on events and problems inherent to these segments.

Stake held by the Group Natixis on the 02/08/2010
Mnemonic
Name
Stake > 66,66% in percentage of interest and voting rights
n.a.
n.a.
Stake > 50,00% / 33,33% / 20,00% in percentage of interest and voting rights
n.a.
n.a.
Stake > 10,00% in percentage of interest and voting rights
n.a.
n.a.
Stake > 5,00% in percentage of interest and voting rights
n.a.
n.a.
Stake > 1,00% in percentage of interest and voting rights
FR0000120073
AIR LIQUIDE
IT0000072618
INTESA SAN PAOLO
ES0144580Y14
IBERDROLA
FR0000125007
SAINT GOBAIN
FR0000127771
VIVENDI

 

Participations to different boards [1]
Mnemonic
Name
FR0010242511
EDF
FR0000124141
VEOLIA ENVIRONNEMENT
FR0000125486
VINCI

 

Liquidity contracts [2]
Mnemonic
Name
FR0011178938
CFF

 

Capital increase [3]
Mnemonic
Name
FR0000121501
PEUGEOT [4]
FR0010220475
ALSTOM [5]

 
Miscellaneous
Mnémonic
Name
FR0000121147 - EO
FAURECIA [6]
 
[1] The investment research supervisor(s), or a Senior Manager(s) of Natixis and/or of its subsidiaries is/are on the managing board of the issuer.
[2] Natixis and/or its subsidiaries is/are under contract with the issuer to provide liquidity in its financial instrument(s) (i.e. "contrat de liquidité")
[3] During the past 12 months, Natixis and/or its subsidiaries has/have been in the capital increase of the company.
[4] Notably as Co-Lead Manager (until 06/03/2013)
[5] Notably as Lead Manager and Bookrunner (until 01/10/2013)
[6] During the past 12 months, Natixis and/or its subsidiaries has/have been notably Lead manager and Joint Bookrunner in the in the issue of OCEANE of the company (until 10/09/2013)

List of public bonds issues realized by NATIXIS, of which the issuers are followed by the Credit Research's team (update on the 01/28/2013)

DateIssueCategoryTypeCurrencySize in MMaturityRole NATIXISISINFirst Settlment
02/24/2002 CADES Tap Agency Fixed EUR 500.00 02/25/2016 00:00:00 Sole Lead FR0011212315 03/01/2012
02/24/2002 CADES Tap Agency Fixed EUR 300.00 04/25/2016 00:00:00 Sole Lead FR0011212521 03/02/2012
01/03/2012 ING Covered Fixed EUR 1750.00 01/10/2022 00:00:00 Co Lead XS0728783373 01/10/2012
01/03/2012 UBS Covered Fixed EUR 1500.00 01/10/2017 00:00:00 Joint Lead XS0728789578 01/10/2012
01/03/2012 CRH Covered Fixed EUR 2000.00 01/17/2022 00:00:00 Joint Lead FR0011178946 01/17/2012
01/04/2012 Lloyds Covered Fixed EUR 1250.00 01/11/2017 00:00:00 Joint Lead XS0729188606 01/11/2012
01/04/2012 CRH Covered Fixed EUR 1000.00 01/17/2025 00:00:00 Joint Lead FR0011388339 01/17/2013
01/05/2012 EFSF Agency Fixed EUR 3000.00 02/04/2015 00:00:00 Co Lead EU000A1G0AE8 01/12/2012
01/05/2012 Barclays Covered Fixed GBP 1000.00 01/12/2022 00:00:00 Co Lead XS0729895200 01/12/2012
01/06/2012 RFF tap Agency Fixed EUR 200.00 10/07/2026 00:00:00 Sole Lead XS0730814836 01/19/2012
01/09/2012 CFF Covered Fixed EUR 1000.00 01/19/2022 00:00:00 Joint Lead FR0011181171 01/19/2012
01/09/2012 ING Financial Fixed EUR 1000.00 01/13/2017 00:00:00 Co Lead XS0731153291 01/13/2012
01/10/2012 Vivendi Corporate Fixed EUR 1250.00 07/18/2017 00:00:00 Joint Lead FR0011182559  01/18/2012
01/10/2012 Carrefour Corporate Fixed EUR 500.00 11/02/2016 00:00:00 Joint Lead FR0010394478 01/17/2012
01/10/2012 NWB Agency Fixed EUR 1000.00 01/17/2017 00:00:00 Joint Lead XS0731657846 01/17/2012
01/11/2012 EDF Corporate Fixed EUR 2000.00 01/18/2022 00:00:00 Joint Lead FR0011182641 01/18/2012
01/11/2012 ABN Covered Fixed EUR 1000.00 01/18/2022 00:00:00 Joint Lead XS0732631824 01/18/2012
01/13/2012 CM-CIC Tap Covered Fixed EUR 100.00 07/18/2016 00:00:00 Sole Lead FR0011077023 01/24/2012
01/16/2012 PPR Tap Corporate Fixed EUR 250.00 04/08/2015 00:00:00 Joint Lead FR0011184183 01/26/2012
01/17/2012 Caixa CAT Covered FRN EUR 750.00 07/23/2015 00:00:00 Sole Lead ES0416932012 01/23/2012
01/18/2012 AFD Tap Agency Fixed EUR 150.00 01/04/2024 00:00:00 Sole Lead XS0736813832 01/25/2012
01/18/2012 CFF tap Covered Fixed EUR 100.00 01/18/2016 00:00:00 Sole Lead FR0010271148 01/26/2012
01/19/2012 CFF tap Covered Fixed EUR 50.00 01/18/2016 00:00:00 Sole Lead FR0010271148 01/26/2012
01/20/2012 CFF tap Covered Fixed EUR 100.00 10/24/2025 00:00:00 Sole Lead FR0010913749 01/30/2012
01/20/2012 CFF tap Covered Fixed EUR 350.00 01/14/2016 00:00:00 Joint Lead FR0010989152 02/01/2012
01/22/2012 EDF Hybrid (perpétuelle) Corporate Fixed EUR 1250.00 Joint Lead FR0011401736 01/29/2013
01/22/2012 EDF Hybrid (perpétuelle) Corporate Fixed EUR 1250.00 Joint Lead FR0011401751 01/29/2013
01/25/2012 Cades Agency Fixed EUR 4000.00 12/15/2025 00:00:00 Joint Lead FR0011192392 02/01/2012
01/26/2012 Alstom Corporate Fixed EUR 500.00 02/02/2016 00:00:00 Joint Lead FR0011193531 02/02/2012
01/26/2012 Bouygues Corporate Fixed EUR 800.00 02/09/2022 00:00:00 Joint Lead FR0011193515 02/09/2012
01/26/2012 Lloyds Financial Fixed EUR 1500.00 02/02/2017 00:00:00 Co Lead XS0740795041 02/02/2012
01/30/2012 NWB Tap Agency Fixed EUR 350.00 01/17/2017 00:00:00 Joint Lead XS0731657846 02/06/2012
01/31/2012 CFF tap Covered Fixed EUR 300.00 10/24/2025 00:00:00 Joint Lead FR0010913749 02/08/2012
02/01/2012 Santander Covered Fixed EUR 2000.00 02/17/2015 00:00:00 Joint Lead ES0413900285 02/17/2012
02/01/2012 Commerzbank Financial Fixed EUR 1000.00 07/10/2017 00:00:00 Co lead DE000CZ40HY9 02/08/2012
02/02/2012 CADESi Agency Fixed EUR 400.00 07/25/2024 00:00:00 Sole book FR0011198787 02/09/2012
02/06/2012 AFD Agency Fixed EUR 1500.00 02/15/2027 00:00:00 Joint Lead XS0745896000 02/15/2012
02/06/2012 Banco Sabadell Covered Fixed EUR 1200.00 02/16/2015 00:00:00 Joint Lead ES0413860281 02/16/2012
02/07/2012 BBVA Financial Fixed EUR 2000.00 08/22/2013 00:00:00 Joint Lead XS0746025336 02/22/2012
02/10/2012 CFF Covered Fixed EUR 2000.00 08/21/2015 00:00:00 Joint Lead  FR0011201995 02/21/2012
02/10/2012 CADES tap Agency Fixed EUR 500.00 04/25/2016 00:00:00 sole book FR0011202084 02/17/2012
02/13/2012 TERNA Corporate Fixed EUR 1250.00 02/17/2017 00:00:00 Joint Lead XS0747771128 02/17/2012
02/14/2012 CFF tap Covered Fixed EUR 300.00 10/24/2025 00:00:00 Joint Lead FR0010913749 02/22/2012
02/15/2012 Barclays Covered Fixed EUR 2000.00 02/22/2017 00:00:00 Joint Lead XS0748955142 02/22/2012
02/16/2012 CFF Covered Fixed EUR 100.00 11/05/2020 00:00:00 Joint Lead FR0010960070 02/28/2012
02/17/2012 CFF Tap Covered Fixed EUR 125.00 10/24/2025 00:00:00 Joint Lead FR0010913749 02/22/2012
02/20/2012 UNEDIC Agency Fixed EUR 2500.00 02/27/2015 00:00:00 Joint lead  FR0011208230 02/27/2012
02/22/2012 DB Covered Fixed EUR 500.00 03/01/2019 00:00:00 Joint Lead DE000DB5DCM7 03/01/2012
02/22/2012 DB Tap Financial Fixed EUR 500.00 03/15/2013 00:00:00 Co lead DE000DB5DCF1 02/27/2012
02/22/2012 BNG Tap Agency Fixed EUR 500.00 01/12/2017 00:00:00 Sole lead XS0752069764 02/29/2012
02/23/2012 CFF Tap Covered Fixed EUR 100.00 04/25/2055 00:00:00 Joint Lead  FR0010292169 03/01/2012
02/27/2012 CRH Covered Fixed EUR 1750.00 03/08/2024 00:00:00 Joint Lead FR0011213453 03/08/2012
02/29/2012 Unicredit Financial Fixed EUR 1500.00 03/07/2017 00:00:00 Joint Lead XS0754588787 03/07/2012
02/29/2012 MPS Financial Fixed EUR 1250.00 03/07/2014 00:00:00 Joint Lead XS0754795739 03/07/2012
03/01/2012 CDC Agency Fixed EUR 500.00 03/08/2017 00:00:00 Joint Lead FR0011215383 03/08/2012
03/14/2012 Saint Gobain Corporate Fixed EUR 750.00 03/28/2022 00:00:00 Joint book passif XS0760364116 03/28/2012
03/15/2012 BNPP SFH Covered Fixed EUR 1000.00 03/22/2022 00:00:00 Joint Lead FR0011223205 03/22/2012
03/19/2012 EFSF Agency Fixed EUR 1500.00 03/26/2032 00:00:00 Co Lead EU000A1G0AJ7 03/26/2012
03/19/2012 VEOLIA Corporate Fixed EUR 750.00 03/30/2027 00:00:00 Joint Lead FR0011224963 03/30/2012
03/20/2012 FIAT Corporate Fixed EUR 850.00 03/23/2017 00:00:00 Joint Lead XS0764640149 03/23/2012
03/20/2012 EDF Corporate Fixed EUR 1000.00 03/25/2027 00:00:00 Joint Lead FR0011225143 03/27/2012
03/20/2012 VINCI Corporate Fixed EUR 750.00 03/30/2020 00:00:00 Joint Lead FR0011225127 03/30/2012
03/21/2012 EFSF Agency Fixed EUR 4000.00 05/15/2017 00:00:00 Senior Co Lead EU000A1G0AK5 03/28/2012
03/27/2012 ING Financial Fixed EUR 500.00 04/03/2019 00:00:00 Joint Lead XS0767706111 04/03/2012
03/29/2012 CREDIT AGRICOLE SFH Covered Fixed EUR 1500.00 07/10/2017 00:00:00 Joint Lead FR0011230598 04/10/2012
04/03/2012 PEUGEOT Corporate Fixed EUR 600.00 07/11/2017 00:00:00 Joint Lead FR0011233451 04/11/2012
04/03/2012 AXA SCF Covered Fixed EUR 1000.00 04/19/2017 00:00:00 Joint Lead FR0011232404 04/19/2012
04/13/2012 RFF Tap Agency Fixed EUR 150.00 10/07/2026 00:00:00 Sole Lead XS0774986649 04/25/2012
04/13/2012 UNEDIC Tap Agency Fixed EUR 150.00 03/31/2014 00:00:00 Sole Lead FR0011237601 04/25/2012
04/19/2012 RFF Tap Agency Fixed EUR 100.00 07/21/2017 00:00:00 Sole Lead XS0776581224 04/27/2012
04/24/2012 EFSF Agency Fixed EUR 3000.00 05/02/2019 00:00:00 Joint Lead EU000A1G0AR0 05/02/2012
05/09/2012 CFF Tap Covered Fixed EUR 52.00 04/26/2027 00:00:00 Sole lead FR0011242700 05/21/2012
05/10/2012 RFF Tap Agency Fixed EUR 150.00 10/07/2026 00:00:00 Sole lead XS0783295057
05/22/2012 GDF SUEZ SA Corporate Fixed EUR 1000.00 02/01/2023 00:00:00 Joint Lead FR0011261924 06/01/2012
05/22/2012 GDF SUEZ SA Corporate Fixed EUR 1000.00 06/01/2018 00:00:00 Joint Lead FR0011261916 06/01/2012
05/22/2012 GDF SUEZ SA Corporate Fixed EUR 1000.00 02/01/2016 00:00:00 Joint Lead FR0011261890 06/01/2012
05/24/2012 EFSF Agency Fixed EUR 3000.00 06/01/2015 00:00:00 Co Lead EU000A1G0AS8 06/01/2012
05/24/2012 UNEDIC Agency Fixed EUR 1000.00 06/01/2018 00:00:00 Joint Lead FR0011262591 06/01/2012
05/25/2012 CFF tap Covered Fixed EUR 50.00 04/25/2055 00:00:00 Sole Lead FR0010292169 06/04/2012
06/06/2012 CADESi Tap Agency Fixed EUR 1500.00 07/25/2024 00:00:00 Joint Lead FR0011269695 06/13/2012
06/11/2012 Accor Corporate Fixed EUR 600.00 06/19/2017 00:00:00 Joint Lead FR0011274026 06/19/2012
06/11/2012 Suez Environnement Tap Corporate Fixed EUR 250.00 06/24/2022 00:00:00 Joint Lead FR0011274034 06/22/2012
06/12/2012 CFF Tap Covered Fixed EUR 50.00 04/25/2055 00:00:00 Sole lead FR0010292169 06/19/2012
06/12/2012 Lafarge Tap Corporate Fixed EUR 40.00 06/26/2017 00:00:00 Sole Lead XS0794797133 06/19/2012
06/12/2012 EFSF Agency Fixed EUR 1500.00 04/03/2037 00:00:00 Co lead EU000A1G0AT6 06/19/2012
06/13/2012 CRH Tap Covered Fixed EUR 750.00 03/08/2024 00:00:00 Joint Lead FR0011213453 06/25/2012
06/20/2012 EIB Tap Agency Fixed EUR 250.00 06/27/2012 00:00:00 Joint Lead XS0518184667 06/27/2012
06/20/2012 AFD Tap Agency Fixed EUR 150.00 03/23/2017 00:00:00 Joint Lead XS0798788807 06/27/2012
06/22/2012 AFD Tap Agency Fixed EUR 200.00 01/28/2019 00:00:00 Sole lead XS0799736532 06/29/2012
06/28/2012 CADESi Tap Agency Fixed EUR 610.00 07/25/2024 00:00:00 Joint Lead FR0011282201 07/05/2012
07/10/2012 GDF Corporates Fixed EUR 750.00 07/20/2022 00:00:00 joint lead FR0011289230 07/20/2012
07/10/2012 GDF Corporates Fixed EUR 750.00 07/20/2017 00:00:00 joint lead FR0011289222 07/20/2012
07/11/2012 DB Financial FRN EUR 2000.00 01/17/2014 00:00:00 co lead DE000DB5DDC6 07/17/2012
07/13/2012 EIB Financial fixed EUR 500.00 09/15/2025 00:00:00 Joint lead XS0807336077 07/23/2012
07/27/2012 Casino Corporate Fixed EUR 650.00 08/06/2019 00:00:00 Joint lead FR0011301480 08/03/2012
08/14/2012 Unicredit SpA Covered Fixed EUR 750.00 01/31/2018 00:00:00 Joint Lead IT0004846793 08/23/2012
08/21/2012 Santander Financial Fixed EUR 2000.00 09/04/2014 00:00:00 Jt Book XS0821078861 09/04/2012
08/21/2012 ING Covered Fixed EUR 2000.00 08/28/2020 00:00:00 co lead XS0820867223 08/28/2012
08/23/2012 SNS Covered Fixed EUR 1000.00 08/30/2017 00:00:00 Jt Book XS0822050125 08/30/2012
09/03/2012 ING Tap Financial Fixed EUR 250.00 04/03/2019 00:00:00 joint book XS0826785650 09/10/2012
09/04/2012 ENEL Corporate Fixed EUR 1000.00 03/11/2020 00:00:00 joint book XS0827692269 09/11/2012
09/04/2012 EDF Corporate Fixed EUR 2000.00 03/10/2023 00:00:00 joint book FR0011318658 09/10/2012
09/07/2012 Wendel Corporate Fixed EUR 400.00 09/17/2019 00:00:00 Joint Lead FR0011321256 09/17/2012
09/10/2012 EIB Tap Agence Fixed EUR 250.00 09/15/2025 00:00:00 Joint Lead XS0807336077 09/17/2012
09/10/2012 Renault Corporate Fixed EUR 600.00 09/18/2017 00:00:00 Joint Lead FR0011321447 09/18/2012
09/10/2012 RTE Corporate Fixed EUR 600.00 09/20/2019 00:00:00 Joint Lead FR0011321926 09/20/2012
09/11/2012 MPS Financial Fixed EUR 500.00 09/19/2014 00:00:00 Joint Lead XS0830811393 09/19/2012
09/11/2012 AXA Bank Europe Covered Fixed EUR 500.00 09/20/2019 00:00:00 Joint Lead FR0011322668 09/20/2012
09/13/2012 Telecom Italia Corporate Fixed EUR 1000.00 09/20/2017 00:00:00 Joint Lead XS0831389985 09/20/2012
09/18/2012 Bouygues Corporate Fixed EUR 700.00 01/16/2023 00:00:00 Joint Lead FR0011332196 10/02/2012
09/18/2012 EIB Supra Fixed EUR 3000.00 10/14/2022 00:00:00 Senior Co Lead XS0832628423 09/25/2012
09/20/2012 Sampo Bank Covered Fixed EUR 1000.00 09/27/2019 00:00:00 Joint Lead XS0834714254 09/27/2012
09/21/2012 ACCOR SA Tap Corporate Fixed EUR 100.00 06/19/2017 00:00:00 Joint Lead FR0011334630 09/28/2012
09/24/2012 BBVA Financial Fixed EUR 1000.00 10/03/2014 00:00:00 Joint Lead XS0836318997 10/03/2012
10/01/2012 Saint Gobain Corporate Fixed EUR 100.00 10/10/2022 00:00:00 Sole Lead XS0840932544 10/09/2012
10/10/2012 Deutsche Hypo Covered FRN EUR 100.00 10/16/2015 00:00:00 Sole Lead DE000DHY3707 10/16/2012
10/16/2012 EFSF Agency Fixed EUR 5900.00 11/30/2017 00:00:00 Co Lead EU000A1G0A24 10/23/2012
10/17/2012 Unicredit Tap Covered Fixed EUR 250.00 01/31/2018 00:00:00 Joint Lead IT0004865496 10/26/2012
10/18/2012 Bankinter Covered Fixed EUR 500.00 10/30/2015 00:00:00 Joint Lead ES0413679202 10/30/2012
10/19/2012 Unedic Tap Agency Fixed EUR 100.00 06/01/2018 00:00:00 Sole Lead FR0011349422 10/26/2012
10/19/2012 EIB Tap Agency Fixed EUR 500.00 09/15/2025 00:00:00 Joint Lead XS0807336077 10/26/2012
10/23/2012 European Union Agency Fixed EUR 3000.00 11/04/2027 00:00:00 Joint Lead EU000A1HBXS7 11/04/2012
11/06/2012 Bankinter Covered FRN EUR 700.00 11/16/2018 00:00:00 Sole Lead ES0413679236 11/20/2012
11/06/2012 Bankinter Covered FRN EUR 600.00 11/16/2017 00:00:00 Sole Lead ES0413679228 11/20/2012
11/07/2012 Intesa (via Exchange) Financial Fixed EUR 1711.00 11/09/2017 00:00:00 Joint Lead XS0852993285 11/09/2012
11/09/2012 CFF Covered Fixed EUR 1000.00 11/21/2022 00:00:00 Joint Lead FR0011356997 11/21/2012
11/14/2012 DNB Boligkreditt AS Covered Fixed EUR 1000.00 11/21/2022 00:00:00 Joint Lead XS0856976682 11/21/2012
11/19/2012 Belfius Covered Fixed EUR 1250.00 11/27/2017 00:00:00 Joint Lead BE0002419910 11/27/2012
11/26/2012 BBVA Covered Fixed EUR 2000.00 12/05/2017 00:00:00 Joint Lead ES0413211782 12/05/2012
11/27/2012 Vivendi Corporate Fixed EUR 700.00 01/15/2020 00:00:00 Joint Lead FR0011365220 12/05/2012
11/27/2012 EFSF Agency Fixed EUR 7000.00 12/03/2013 00:00:00 Joint Lead EU000A1G0a32 12/04/2012
12/11/2012 Carrefour Corporate Fixed EUR 1000.00 12/19/2017 00:00:00 Joint Lead XS0866278921 12/19/2012
01/07/2013 DB Financial Fixed EUR 1750.00 11/01/2023 00:00:00 Co lead DE000DB5DCS4 01/11/2013
01/07/2013 UNICREDIT Covered Fixed EUR 1000.00 01/31/2020 00:00:00 Joint Lead IT0004887078 01/16/2013
01/08/2013 KFW Agency Fixed EUR 5000.00 01/15/2020 00:00:00 Co lead DE000A1RET49 01/15/2013
01/09/2013 HSBC France Financial Fixed EUR 1000.00 01/16/2020 00:00:00 Co lead FR0011391580 01/16/2013
01/10/2013 RFF Agency Fixed EUR 105.00 03/22/2062 00:00:00 Sole Lead XS0876097584 01/17/2013
01/15/2013 EFSF Agency Fixed EUR 6000.00 01/22/2020 00:00:00 Co Lead EU000A1G0A81 01/22/2013
01/15/2013 Deutsche Hypo Covered Fixed EUR 500.00 01/24/2018 00:00:00 Joint Lead DE000DHY3855 01/24/2013
01/17/2013 AXA (30NC10) Financial Fixed EUR 1000.00 07/04/2043 00:00:00 Joint Lead XS0878743623 01/22/2013
01/17/2013 EIB Agency Fixed EUR 5000.00 07/13/2018 00:00:00 Co lead XS0878567394 01/24/2013
01/21/2013 Belfius Covered Fixed EUR 500.00 01/30/2023 00:00:00 Joint Lead BE0002424969 01/30/2013
01/21/2013 Santander CH Covered Fixed EUR 2000.00 01/30/2018 00:00:00 Joint Lead ES0413900327 01/30/2013
01/24/2013 CFF Tap Covered Fixed EUR 750.00 11/21/2022 00:00:00 Joint Lead FR0011356997 02/01/2013

List of issuers of covered bonds for which NATIXIS manages buy or sell orders on a market (so called “market making”):

Long Name
Aareal Bank AG
Abbey National Treasury Services plc
ABN AMRO Bank NV
Achmea Hypotheekbank NV
Ahorro y Titulización Cedulas Cajas
Aktia Real Estate Mortgage Bank
Allied Irish Bank Mortgage Bank
AXA Bank Europe SCF
Banca Carige SPA
Banca Monte dei Paschi di Siena Spa
Banca Popolare de Milano Scarl
Banco Bilbao Vizkaya Agentaria, S.A.
Banco BPI SA
Banco de Credito Local de Espana, SA
Banco de Sabadell, SA
Banco Espanol de Credito, SA (Banesto)
Banco Espirito Santo, SA
Banco Pastor SA
Banco Popolare SC
Banco Popular Espanol SA
Banco Santander Central Hispano SA
Bank of America Corporation
Bank of Ireland Mortgage Bank
Bank of Montreal
Bank of Scotland plc
Bankinter SA
Banques Populaires Covered Bond
Barclays Bank Plc
BAWAG P.S.K. Bank für Arbeit und Wirtschaft und österreichische Postsparkasse
Bayerische Hypo- und Vereinsbank AG
Bayerische Landesbank
Berlin-Hannoversche Hypothekenbank AG
Bilbao Bizkaia Kutxa
BNP Paribas Covered Bond
Bradford & Bringley PLC
Caisse Refinancement de l'Habitat
